<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//marketing.decode.media/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://marketing.decode.media/social-media-global-search-lapproche-qui-met-la-synergie-au-service-de-votre-croissance-digitale-2/48</loc>
		<lastmod>2025-12-30T06:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2025/12/event-yield.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/construire-son-plan-marketing-2026-entre-ia-agilite-et-singularite-avec-virginie-le-lievre-et-sebastien-imbert/45</loc>
		<lastmod>2025-12-30T06:48:48+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2025/12/Virginie-le-lievre-sebastien-imbert-3-2026-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/odoo-ouvre-une-filiale-en-france-son-second-marche-strategique/20</loc>
		<lastmod>2025-12-30T06:48:52+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2025/12/josephine-vander-linden-odoo-fw-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/arcads-ai-leve-14-millions-deuros-pour-industrialiser-la-production-video-marketing-par-lia/17</loc>
		<lastmod>2025-12-30T06:48:58+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2025/12/team-arcards-ai-fw-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/du-social-listening-au-search-listening-cision-fait-lacquisition-du-francais-trajaan/23</loc>
		<lastmod>2025-12-30T06:49:04+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2025/12/cisiontrajan-fw.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/duve-leve-51-millions-deuros-pour-etendre-sa-plateforme-unifiee-de-gestion-des-parcours-clients-dans-lhotellerie/26</loc>
		<lastmod>2025-12-30T06:49:09+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2025/12/david-mezuman-duve-fw-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/500-millions-deuros-pour-faire-de-brevo-un-champion-europeen-ce-que-change-lentree-de-general-atlantic-et-doakley/29</loc>
		<lastmod>2025-12-30T06:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2025/12/armand-thiberge-brevo-fw.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/seo-ia-et-moteurs-de-connaissance-repenser-la-visibilite-a-lheure-des-llm/14</loc>
		<lastmod>2025-12-30T06:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2025/12/Cybercite_emission1SEO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/estampille-la-poste-fait-de-la-conformite-un-levier-de-confiance-et-de-performance/55</loc>
		<lastmod>2025-12-30T06:49:25+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2025/12/artus-de-saint-seine-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/comment-batir-une-communication-rp-qui-prepare-reellement-une-levee-de-fonds/42</loc>
		<lastmod>2025-12-30T06:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2025/12/PR-november-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/publicite-sous-algorithme-meta-retrecit-le-champ-daction-des-annonceurs-et-le-role-des-agences/33</loc>
		<lastmod>2025-12-30T06:49:41+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2025/12/mark-zuckerberg-infrastructure-IA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/olivier-guyomard-lineup7-2026-marquera-lentree-du-marketing-dans-lere-agentique/58</loc>
		<lastmod>2025-12-30T06:49:51+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2025/12/Olivier-Guyomard-CEO-de-LineUp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/social-media-global-search-lapproche-qui-met-la-synergie-au-service-de-votre-croissance-digitale/49</loc>
		<lastmod>2025-12-30T06:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2025/12/Alban_cybercite.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/quand-lia-sert-les-relations-humaines-la-vision-de-diana-marshall-chez-sams-club/39</loc>
		<lastmod>2025-12-30T06:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2025/12/Diana-Marshall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/positive-group-fait-lacquisition-de-surfer-specialiste-du-geo-et-trace-sa-voie-dans-le-marketing-alimente-par-lia/36</loc>
		<lastmod>2025-12-30T06:50:08+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2025/12/mathieu-tarnus-404-ventures.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/plan-marketing-2026-la-methode-de-maxime-baumard-pour-structurer-la-strategie-b2b-de-pennylane/61</loc>
		<lastmod>2025-12-30T06:50:12+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2025/12/dm-maxime-baumard-richard-menneveux-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/planity-champion-francais-du-saas-beaute-veut-consolider-le-marche-europeen/64</loc>
		<lastmod>2025-12-30T06:50:19+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2025/06/planity-antoine-puymirat-richard-menneveux-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/le-personal-branding-nest-plus-une-option-rex-dalexis-thobellem-ruben-cohen-et-vincent-klingbeil/68</loc>
		<lastmod>2025-12-30T06:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2025/12/alexis-thobelem-aura.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/pourquoi-les-restaurants-ne-peuvent-plus-se-contenter-de-solutions-de-paiement-generiques/116</loc>
		<lastmod>2026-01-14T08:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/01/pos-restaurant-paiement-dm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/a-lere-des-createurs-de-contenus-la-conference-b2b-doit-elle-se-reinventer/119</loc>
		<lastmod>2026-01-19T16:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/01/Gary-Vaynerchuk-dm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/ab-tasty-change-de-dimension-avec-vwo/137</loc>
		<lastmod>2026-02-05T10:28:04+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/02/alix-de-sagazan-ab-tasty-dm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/demultiplication-des-formats-video-comment-les-directions-marketing-sadaptent/140</loc>
		<lastmod>2026-02-05T16:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/02/olivier-reynaud-aive-richard-menneveux-fw-media.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/sxsw-innovation-conference-2026-le-marketing-a-lepreuve-des-nouvelles-cultures-technologiques/143</loc>
		<lastmod>2026-02-08T08:19:10+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/02/sxsw-2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/pourquoi-le-retail-media-doit-desormais-interesser-les-commercants/146</loc>
		<lastmod>2026-02-11T06:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/02/maxime-garrigues-getinside-fw.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/transformer-un-inventaire-massif-en-actif-premium-lambition-dhasbro-et-animaj-avec-lumee/150</loc>
		<lastmod>2026-02-15T05:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/02/sixte-de-vauplane-animaj-fw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/le-compte-cible-en-abm-du-volume-de-leads-a-la-strategie-dorchestration/156</loc>
		<lastmod>2026-02-19T11:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/02/compte-cible-abm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/buyer-persona-loutil-strategique-qui-structure-le-marketing-b2b/160</loc>
		<lastmod>2026-02-19T14:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/02/buyer-persona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/labm-tactique-la-precision-operationnelle-au-service-du-pipeline/164</loc>
		<lastmod>2026-02-19T14:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/02/abm-tactique.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/quelle-est-la-definition-de-laccount-based-marketing-abm/153</loc>
		<lastmod>2026-02-19T14:28:02+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/02/abm-account-based-management.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/abm-de-la-promesse-marketing-a-linfrastructure-revenue/169</loc>
		<lastmod>2026-02-19T14:39:33+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/02/abm-marketing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/nvidia-gtc-la-conference-ou-se-dessine-leconomie-de-lintelligence-artificielle/177</loc>
		<lastmod>2026-03-08T05:50:34+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/03/jensen-huang-nvidia-gtc-2025-paris.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/brand-vs-performance-le-debat-qui-trompe-les-directions-marketing/181</loc>
		<lastmod>2026-03-10T10:21:58+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/03/brand-vs-performance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/content-marketing-ou-sales-enablement-arretez-de-tout-mettre-dans-le-meme-panier/187</loc>
		<lastmod>2026-03-30T06:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/03/content-marketing-fw.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/comment-faire-de-la-signature-electronique-un-accelerateur-de-vos-ventes/190</loc>
		<lastmod>2026-03-31T06:00:19+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/03/signature-electronique-dm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/publicite-derriere-le-duel-google-meta-platforms-pourquoi-les-marques-ne-controlent-deja-plus-leurs-investissements/194</loc>
		<lastmod>2026-04-15T05:07:20+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/04/zuckerberg-pichai-fw.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/essor-la-fabrique-des-dnvb-a-lere-de-lomnicanal-et-de-lia/197</loc>
		<lastmod>2026-04-16T06:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/04/richard-menneveux-pierre-poignant-2026-dm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/clients-dormants-cross-lling-et-up-selling-la-reactivation-offline-comme-levier-marketing/203</loc>
		<lastmod>2026-04-21T09:16:42+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/04/Oppizi_camp_02_25.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/optimisation-des-flux-shopping-cybercite-devoile-une-nouvelle-offre-taillee-pour-la-performance-e-commerce/211</loc>
		<lastmod>2026-04-21T09:50:24+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/04/Image-Frenchweb-crea-2-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/la-revolution-du-marketing-digital-b2b-est-en-marche/207</loc>
		<lastmod>2026-04-21T12:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/04/Image-Frenchweb-crea-7-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/sephora-confie-son-programme-de-fidelite-a-chatgpt-pourquoi-cest-un-tournant/215</loc>
		<lastmod>2026-04-27T09:56:13+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/04/Anca-Marola.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/pourquoi-les-meilleurs-heads-of-content-viennent-desormais-des-medias/223</loc>
		<lastmod>2026-05-14T08:56:54+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/05/head-of-content-journalist-dm-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/du-crm-aux-buying-signals-la-nouvelle-bataille-de-la-salestech/227</loc>
		<lastmod>2026-05-16T06:33:28+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/05/intent-buying-dm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/relations-presse-en-2026-la-fin-de-lillusion-du-coup-le-retour-de-la-strategie/173</loc>
		<lastmod>2026-05-16T06:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/02/richard-menneveux-pauline-vettier.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/avec-118-millions-deuros-searchable-veut-devenir-le-semrush-des-moteurs-ia/230</loc>
		<lastmod>2026-05-18T13:41:29+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/05/donnellychris-searchable-dm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/avec-mediads-la-publicite-sociale-cherche-une-nouvelle-efficacite/235</loc>
		<lastmod>2026-05-19T05:05:06+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/05/stephane-labrouche-mediads-fw.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/planity-treatwell-ou-fresha-quelle-plateforme-choisir-pour-son-salon/274</loc>
		<lastmod>2026-08-26T08:20:58+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/08/antoine-puymirat-william-zeqiri-alessandro-frau.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/cet-ete-les-fichiers-presse-ont-pris-un-coup-de-vieux/265</loc>
		<lastmod>2026-08-31T04:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/08/media-network-2026-fw.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketing.decode.media/actionable-leve-85-millions-deuros-pour-transformer-la-donnee-client-en-decisions-operationnelles/287</loc>
		<lastmod>2026-09-09T05:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://marketing.decode.media/wp-content/uploads/2026/09/nicolas-rieul-actionable-fw.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->